Difference between revisions of "STAFF SOCIAL MEDIA TRAINING"
(→Content) |
|||
| Line 1: | Line 1: | ||
| − | =Social Web Overview= | + | =Session 1: Social Web Overview= |
==Basic links== | ==Basic links== | ||
===Content=== | ===Content=== | ||
| Line 14: | Line 14: | ||
*http://www.revver.com | *http://www.revver.com | ||
| − | =Research Techniques= | + | ===Connectivity=== |
| + | *http://www.facebook.com | ||
| + | *http://www.myspace.com | ||
| + | *http://www.triggerstreet.com | ||
| + | *http://www.ning.com | ||
| + | *http://www.linkedin.com | ||
| + | *http://www.bebo.com | ||
| + | *http://www.crowdstorm.com | ||
| + | |||
| + | ===Distribution=== | ||
| + | *http://www.digg.com | ||
| + | *http://www.iGoogle.com | ||
| + | *http://www.flock.com | ||
| + | *http://www.technorati.com | ||
| + | *http://www.stumbleupon.com | ||
| + | *http://www.redbubble.com | ||
| + | *http://www.tubemogul.com | ||
| + | |||
| + | ===Collaboration=== | ||
| + | *http://www.crowdfire.net | ||
| + | *http://www.wikipedia.com | ||
| + | *http://www.pool.org.au | ||
| + | *http://www.moodle.com | ||
| + | *http://www.drupal.org | ||
| + | *http://www.docs.google.com | ||
| + | |||
| + | ===The Live Web=== | ||
| + | *http://www.search.twitter.com | ||
| + | *http://www.twitter.com | ||
| + | *http://www.ustream.com | ||
| + | *http://www.qik.com | ||
| + | *http://www.mogulus.com | ||
| + | *http://www.skype.com | ||
| + | *http://www.secondlife.com | ||
| + | *http://www.worldofwarcraft.com | ||
| + | |||
| + | |||
| + | =Session 2: Research Techniques= | ||
*http://www.technorati.com/ * | *http://www.technorati.com/ * | ||
*http://blogsearch.google.com/ | *http://blogsearch.google.com/ | ||
*http://www.icerocket.com/ | *http://www.icerocket.com/ | ||
*http://keotag.com/ * | *http://keotag.com/ * | ||
Revision as of 05:00, 5 September 2008
Contents
Session 1: Social Web Overview
Basic links
Content
- http://www.themovieblog.com
- http://www.lamp.edu.au/watercooler
- http://www.gizmodo.com
- http://www.supervirals.com
- http://www.youtube.com
- http://www.slideshare.net
- http://www.flickr.com
- http://www.personalizemedia.com
- http://www.silkcharm.blogspot.com
- http://www.ted.com
- http://www.revver.com
Connectivity
- http://www.facebook.com
- http://www.myspace.com
- http://www.triggerstreet.com
- http://www.ning.com
- http://www.linkedin.com
- http://www.bebo.com
- http://www.crowdstorm.com
Distribution
- http://www.digg.com
- http://www.iGoogle.com
- http://www.flock.com
- http://www.technorati.com
- http://www.stumbleupon.com
- http://www.redbubble.com
- http://www.tubemogul.com
Collaboration
- http://www.crowdfire.net
- http://www.wikipedia.com
- http://www.pool.org.au
- http://www.moodle.com
- http://www.drupal.org
- http://www.docs.google.com
The Live Web
- http://www.search.twitter.com
- http://www.twitter.com
- http://www.ustream.com
- http://www.qik.com
- http://www.mogulus.com
- http://www.skype.com
- http://www.secondlife.com
- http://www.worldofwarcraft.com